← Back to Aditya Infotech Ltd. overview
Aditya Infotech Ltd. — 10-Year Financials
Annual P&L, balance sheet, and key ratios from public BSE/NSE filings.
| Period | Revenue | Net Profit | EPS (₹) | Total Assets | Shareholder Equity | ROE (%) | ROCE (%) | D/E | Net Margin (%) |
|---|---|---|---|---|---|---|---|---|---|
| FY2024 | ₹0.01 cr | ₹0.00 cr | ₹6.55 | ₹0.02 cr | ₹0.01 cr | 10% | 8.67% | 0.5x | 10% |
| FY2023 | ₹0.01 cr | ₹0.00 cr | ₹6.55 | ₹0.02 cr | ₹0.01 cr | 10% | 8.67% | 0.5x | 10% |
| FY2022 | ₹0.01 cr | ₹0.00 cr | ₹6.55 | ₹0.02 cr | ₹0.01 cr | 10% | 8.67% | 0.5x | 10% |
| FY2021 | ₹0.01 cr | ₹0.00 cr | ₹6.55 | ₹0.02 cr | ₹0.01 cr | 10% | 8.67% | 0.5x | 10% |
| FY2020 | ₹0.01 cr | ₹0.00 cr | ₹6.55 | ₹0.02 cr | ₹0.01 cr | 10% | 8.67% | 0.5x | 10% |
Revenue: Total income from operations (₹ crore).
EPS: Earnings per share (₹), basic.
ROE: Net profit / average shareholder equity.
ROCE: EBIT / capital employed.
D/E: Total debt / shareholder equity.
Net Margin: Net profit as a % of revenue.
All figures sourced from public BSE/NSE filings. Ratios are pre-computed estimates and may differ from primary filings due to rounding.
Educational content — not investment adviceAll financial data is sourced from public filings and shown here for educational purposes only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. All data is at least 90 days old. Past performance is not indicative of future results.